Usage Statistics for www.negia.net

Summary Period: January 2012
Generated 01-Feb-2012 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 11267
Total Files 1893
Total Pages 7777
Total Visits 4710
Total KBytes 31983
Total Unique Sites 2191
Total Unique URLs 9
Total Unique Referrers 514
Total Unique User Agents 748
. Avg Max
Hits per Hour 15 270
Hits per Day 363 574
Files per Day 61 105
Pages per Day 250 461
Sites per Day 70 144
Visits per Day 151 188
KBytes per Day 1032 1756
Hits by Response Code
Code 200 - OK 16.80% 1893
Code 206 - Partial Content 0.11% 12
Code 301 - Moved Permanently 0.31% 35
Code 304 - Not Modified 2.17% 244
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 79.53% 8961
Code 500 - Internal Server Error 1.07% 121

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 306 2.72% 59 3.12% 239 3.07% 159 3.38% 97 4.43% 842 2.63%
2 301 2.67% 63 3.33% 215 2.76% 156 3.31% 117 5.34% 825 2.58%
3 374 3.32% 81 4.28% 261 3.36% 165 3.50% 119 5.43% 1010 3.16%
4 305 2.71% 55 2.91% 211 2.71% 142 3.01% 112 5.11% 867 2.71%
5 375 3.33% 87 4.60% 273 3.51% 180 3.82% 128 5.84% 997 3.12%
6 346 3.07% 66 3.49% 239 3.07% 154 3.27% 119 5.43% 939 2.94%
7 389 3.45% 49 2.59% 254 3.27% 148 3.14% 125 5.71% 1181 3.69%
8 359 3.19% 59 3.12% 272 3.50% 163 3.46% 120 5.48% 1036 3.24%
9 356 3.16% 67 3.54% 223 2.87% 150 3.18% 114 5.20% 961 3.00%
10 519 4.61% 105 5.55% 300 3.86% 188 3.99% 134 6.12% 1410 4.41%
11 373 3.31% 70 3.70% 280 3.60% 176 3.74% 133 6.07% 1038 3.24%
12 529 4.70% 80 4.23% 408 5.25% 175 3.72% 133 6.07% 1514 4.73%
13 574 5.09% 53 2.80% 259 3.33% 143 3.04% 102 4.66% 1756 5.49%
14 494 4.38% 66 3.49% 394 5.07% 137 2.91% 104 4.75% 1467 4.59%
15 262 2.33% 44 2.32% 188 2.42% 123 2.61% 98 4.47% 746 2.33%
16 223 1.98% 41 2.17% 164 2.11% 113 2.40% 93 4.24% 630 1.97%
17 316 2.80% 70 3.70% 216 2.78% 153 3.25% 127 5.80% 798 2.49%
18 290 2.57% 43 2.27% 196 2.52% 132 2.80% 116 5.29% 834 2.61%
19 307 2.72% 66 3.49% 208 2.67% 146 3.10% 120 5.48% 779 2.44%
20 327 2.90% 57 3.01% 233 3.00% 155 3.29% 118 5.39% 903 2.82%
21 317 2.81% 43 2.27% 232 2.98% 144 3.06% 109 4.97% 912 2.85%
22 448 3.98% 53 2.80% 226 2.91% 136 2.89% 106 4.84% 1375 4.30%
23 283 2.51% 57 3.01% 198 2.55% 130 2.76% 110 5.02% 762 2.38%
24 292 2.59% 53 2.80% 190 2.44% 137 2.91% 108 4.93% 803 2.51%
25 551 4.89% 55 2.91% 461 5.93% 139 2.95% 108 4.93% 1721 5.38%
26 325 2.88% 54 2.85% 229 2.94% 160 3.40% 132 6.02% 931 2.91%
27 317 2.81% 54 2.85% 230 2.96% 146 3.10% 120 5.48% 885 2.77%
28 351 3.12% 67 3.54% 245 3.15% 162 3.44% 141 6.44% 988 3.09%
29 351 3.12% 56 2.96% 257 3.30% 171 3.63% 140 6.39% 1062 3.32%
30 368 3.27% 64 3.38% 239 3.07% 172 3.65% 138 6.30% 1044 3.27%
31 339 3.01% 56 2.96% 237 3.05% 168 3.57% 144 6.57% 966 3.02%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 427 3.79% 2 67 3.54% 10 321 4.13% 38 1186 3.71%
1 13 413 3.67% 2 73 3.86% 9 309 3.97% 38 1190 3.72%
2 9 292 2.59% 1 53 2.80% 7 241 3.10% 27 831 2.60%
3 13 410 3.64% 2 75 3.96% 9 287 3.69% 38 1181 3.69%
4 10 336 2.98% 1 53 2.80% 8 260 3.34% 32 994 3.11%
5 13 421 3.74% 2 68 3.59% 10 329 4.23% 40 1231 3.85%
6 11 352 3.12% 1 42 2.22% 8 260 3.34% 35 1085 3.39%
7 19 589 5.23% 3 97 5.12% 11 356 4.58% 55 1720 5.38%
8 15 474 4.21% 2 62 3.28% 10 327 4.20% 44 1372 4.29%
9 17 532 4.72% 2 92 4.86% 11 366 4.71% 50 1543 4.82%
10 14 454 4.03% 2 71 3.75% 10 323 4.15% 43 1326 4.15%
11 15 486 4.31% 3 105 5.55% 11 352 4.53% 42 1304 4.08%
12 15 466 4.14% 2 81 4.28% 10 338 4.35% 43 1320 4.13%
13 24 762 6.76% 3 99 5.23% 10 336 4.32% 74 2285 7.14%
14 15 487 4.32% 2 88 4.65% 10 335 4.31% 43 1346 4.21%
15 17 529 4.70% 2 83 4.38% 10 331 4.26% 49 1504 4.70%
16 16 518 4.60% 2 77 4.07% 9 287 3.69% 48 1496 4.68%
17 15 468 4.15% 3 112 5.92% 11 343 4.41% 38 1181 3.69%
18 15 469 4.16% 2 83 4.38% 10 323 4.15% 41 1257 3.93%
19 14 454 4.03% 2 85 4.49% 9 299 3.84% 41 1257 3.93%
20 16 501 4.45% 2 89 4.70% 12 379 4.87% 43 1343 4.20%
21 17 553 4.91% 2 86 4.54% 13 424 5.45% 51 1596 4.99%
22 14 437 3.88% 1 58 3.06% 11 341 4.38% 42 1304 4.08%
23 14 437 3.88% 3 94 4.97% 10 310 3.99% 36 1130 3.53%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 935 8.30% 39 0.12% /
2 813 7.22% 40 0.12% /robots.txt
3 273 2.42% 20 0.06% /~treetop/
4 46 0.41% 3 0.01% /~dandrew/
5 36 0.32% 3 0.01% /~repropro/
6 32 0.28% 2 0.01% /~grossman/
7 12 0.11% 1 0.00% /~imptex/
8 1 0.01% 2 0.01% /webmail/
9 1 0.01% 34 0.11% /webmail/negia.jpg

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 813 7.22% 40 0.12% /robots.txt
2 935 8.30% 39 0.12% /
3 1 0.01% 34 0.11% /webmail/negia.jpg
4 273 2.42% 20 0.06% /~treetop/
5 36 0.32% 3 0.01% /~repropro/
6 46 0.41% 3 0.01% /~dandrew/
7 32 0.28% 2 0.01% /~grossman/
8 1 0.01% 2 0.01% /webmail/
9 12 0.11% 1 0.00% /~imptex/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 935 8.30% 746 68.07% /
2 273 2.42% 261 23.81% /~treetop/
3 46 0.41% 32 2.92% /~dandrew/
4 36 0.32% 28 2.55% /~repropro/
5 32 0.28% 19 1.73% /~grossman/
6 12 0.11% 10 0.91% /~imptex/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 935 8.30% 752 67.63% /
2 273 2.42% 261 23.47% /~treetop/
3 36 0.32% 33 2.97% /~repropro/
4 46 0.41% 31 2.79% /~dandrew/
5 32 0.28% 25 2.25% /~grossman/
6 12 0.11% 9 0.81% /~imptex/
7 1 0.01% 1 0.09% /webmail/

Top 30 of 2191 Total Sites
# Hits Files KBytes Visits Hostname
1 728 6.46% 62 3.28% 2343 7.33% 313 6.65% crawl-66-249-71-120.googlebot.com
2 679 6.03% 0 0.00% 2394 7.49% 341 7.24% 188.143.232.11
3 390 3.46% 117 6.18% 962 3.01% 142 3.01% 208.115.113.83
4 330 2.93% 0 0.00% 1164 3.64% 28 0.59% 109.169.67.223
5 328 2.91% 101 5.34% 793 2.48% 124 2.63% 208-115-111-67-reverse.wowrack.com
6 242 2.15% 0 0.00% 854 2.67% 0 0.00% 137.30.28.86
7 233 2.07% 0 0.00% 822 2.57% 14 0.30% 109.169.70.147
8 204 1.81% 9 0.48% 682 2.13% 1 0.02% boston-cluster.lti.cs.cmu.edu
9 194 1.72% 0 0.00% 684 2.14% 58 1.23% sr5-706.hostkey.ru
10 171 1.52% 1 0.05% 4 0.01% 80 1.70% 69.55.171.35
11 163 1.45% 28 1.48% 478 1.49% 82 1.74% nat.nexstar.tv
12 142 1.26% 0 0.00% 501 1.57% 72 1.53% morgue2.corp.yahoo.com
13 141 1.25% 0 0.00% 497 1.56% 0 0.00% 89.19.141.2
14 125 1.11% 5 0.26% 417 1.30% 113 2.40% 213.186.127.12.utel.net.ua
15 120 1.07% 0 0.00% 423 1.32% 58 1.23% 146.0.74.103
16 105 0.93% 0 0.00% 370 1.16% 0 0.00% weissman-nowack.demarc.cogentco.com
17 72 0.64% 27 1.43% 147 0.46% 40 0.85% robot.acoon.de
18 62 0.55% 15 0.79% 160 0.50% 46 0.98% spider-199-21-99-80.yandex.com
19 58 0.51% 5 0.26% 187 0.59% 31 0.66% crawl-66-249-71-53.googlebot.com
20 53 0.47% 24 1.27% 103 0.32% 29 0.62% 174.136.26.114
21 53 0.47% 14 0.74% 135 0.42% 35 0.74% 38.101.148.126
22 46 0.41% 14 0.74% 114 0.36% 2 0.04% wwwb-gen1.us.archive.org
23 43 0.38% 1 0.05% 14 0.04% 24 0.51% 69.55.170.22
24 43 0.38% 4 0.21% 138 0.43% 20 0.42% crawl-66-249-72-239.googlebot.com
25 42 0.37% 0 0.00% 148 0.46% 21 0.45% 109.230.245.193
26 40 0.36% 0 0.00% 141 0.44% 20 0.42% 31.214.201.251
27 40 0.36% 20 1.06% 72 0.22% 20 0.42% msnbot-207-46-204-192.search.msn.com
28 38 0.34% 17 0.90% 75 0.23% 19 0.40% msnbot-157-55-17-195.search.msn.com
29 34 0.30% 34 1.80% 0 0.00% 34 0.72% null.ev1.yellowpages.com
30 32 0.28% 0 0.00% 113 0.35% 16 0.34% 50.39.255.149.static.swiftway.net

Top 10 of 2191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 679 6.03% 0 0.00% 2394 7.49% 341 7.24% 188.143.232.11
2 728 6.46% 62 3.28% 2343 7.33% 313 6.65% crawl-66-249-71-120.googlebot.com
3 330 2.93% 0 0.00% 1164 3.64% 28 0.59% 109.169.67.223
4 390 3.46% 117 6.18% 962 3.01% 142 3.01% 208.115.113.83
5 242 2.15% 0 0.00% 854 2.67% 0 0.00% 137.30.28.86
6 233 2.07% 0 0.00% 822 2.57% 14 0.30% 109.169.70.147
7 328 2.91% 101 5.34% 793 2.48% 124 2.63% 208-115-111-67-reverse.wowrack.com
8 194 1.72% 0 0.00% 684 2.14% 58 1.23% sr5-706.hostkey.ru
9 204 1.81% 9 0.48% 682 2.13% 1 0.02% boston-cluster.lti.cs.cmu.edu
10 142 1.26% 0 0.00% 501 1.57% 72 1.53% morgue2.corp.yahoo.com

Top 30 of 514 Total Referrers
# Hits Referrer
1 6047 53.67% - (Direct Request)
2 1862 16.53% http://skepticx.myweb.uga.edu/guestbook.html
3 551 4.89% http://www.itinerantangler.com/cgi-bin/board/YaBB.pl
4 211 1.87% http://www.sqdog.com/Books/Books.html
5 126 1.12% http://www.avforums.com/forums/movies-cinema/43930-what-opera-hannibal.html
6 76 0.67% http://search.aol.com/aol/search
7 65 0.58% http://www.taringa.net/posts/imagenes/87940/Imagenes-y-articulos-de-los-80-y-90.html
8 57 0.51% http://www.levity.com/corduroy/rimbaud.htm
9 48 0.43% http://theccforum.proboards.com/index.cgi
10 48 0.43% http://www.elektroda.pl/rtvforum/topic468770.html
11 47 0.42% http://www.google.com/url
12 39 0.35% http://www.ninetyandnine.com/housecalls/archives/2006_11_01_archive.html
13 29 0.26% http://www.horseandmuletrails.com/Ga.htm
14 28 0.25% http://home.swipnet.se/~w-54954/links.htm
15 22 0.20% http://www.documentaryfilms.net/festivals.htm
16 21 0.19% http://www.kiki.org/bman/Arab_clothing.html
17 20 0.18% http://colorjoy.com/weblog
18 20 0.18% http://unchance.net/Fugitive/
19 20 0.18% http://www.letterboxing.org/faq/faq.html
20 18 0.16% http://atm.usa.prv.pl/
21 16 0.14% http://www.fjkluth.com/pandora.html
22 16 0.14% http://www.trans411.net
23 15 0.13% http://disposablediaper.net/industry-directories/diaper-machine-vendors-worldwide/american-made-diaper-machines/
24 15 0.13% http://k.daum.net/qna/view.html
25 15 0.13% http://www.homebrewhq.com/Beer/AllGrain.aspx
26 15 0.13% http://www.shiachat.com/forum/index.php
27 13 0.12% http://www.shilala.com/shippingeggs.html
28 12 0.11% http://www.sunorbit.net/exosites.htm
29 12 0.11% http://www.welcomehome.org/rainbow/rbowfolks.html
30 11 0.10% http://www.ruthannzaroff.com/carving/links.htm

Top 20 of 25 Total Search Strings
# Hits Search String
1 17 29.31% negia
2 11 18.97% negia.net
3 5 8.62% miscellaneous trivia
4 3 5.17% northeast georgia internet access
5 2 3.45% d grossman
6 1 1.72% artist g grossman
7 1 1.72% athens ga internet
8 1 1.72% http://www.negia.net/
9 1 1.72% http://www.negia.net/~katmandu/ahww.html
10 1 1.72% internet in hull ga
11 1 1.72% internet service providers athens ga
12 1 1.72% isp athens georgia
13 1 1.72% nagia
14 1 1.72% nega spain
15 1 1.72% negia athens
16 1 1.72% negia athens ga agrees
17 1 1.72% negia setup
18 1 1.72% negia tournament ga
19 1 1.72% negia.com
20 1 1.72% negia.ney

Top 15 of 748 Total User Agents
# Hits User Agent
1 761 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 718 6.37% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 534 4.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 458 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
5 450 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 219 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 204 1.81% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
8 180 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 171 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
10 163 1.45% Aghaven/Nutch-1.2 (www.aghaven.com)
11 142 1.26% Mozilla/4.05 [en]
12 125 1.11% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 122 1.08% Sosospider+(+http://help.soso.com/webspider.htm)
14 117 1.04% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 115 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7

Usage by Country for January 2012

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 4391 38.97% 524 27.68% 12847 40.17% Unresolved/Unknown
2 3000 26.63% 715 37.77% 7916 24.75% Commercial (com)
3 1665 14.78% 415 21.92% 4352 13.61% Network (net)
4 405 3.59% 13 0.69% 1383 4.32% Russian Federation
5 249 2.21% 15 0.79% 820 2.56% Educational (edu)
6 163 1.45% 28 1.48% 478 1.49% Tuvalu
7 155 1.38% 1 0.05% 543 1.70% United Kingdom
8 144 1.28% 5 0.26% 484 1.51% Ukraine
9 141 1.25% 42 2.22% 338 1.06% Germany
10 83 0.74% 21 1.11% 219 0.68% Non-Profit (org)
11 77 0.68% 6 0.32% 251 0.78% Poland
12 71 0.63% 0 0.00% 250 0.78% China
13 49 0.43% 0 0.00% 173 0.54% Moldova
14 48 0.43% 0 0.00% 169 0.53% Generic Business (biz)
15 45 0.40% 33 1.74% 44 0.14% France
16 43 0.38% 6 0.32% 131 0.41% Netherlands
17 39 0.35% 3 0.16% 127 0.40% Romania
18 38 0.34% 2 0.11% 127 0.40% India
19 30 0.27% 5 0.26% 89 0.28% Canada
20 28 0.25% 2 0.11% 85 0.27% United States
21 26 0.23% 20 1.06% 22 0.07% Philippines
22 24 0.21% 12 0.63% 43 0.13% Czech Republic
23 21 0.19% 7 0.37% 39 0.12% US Government (gov)
24 21 0.19% 0 0.00% 74 0.23% Brazil
25 20 0.18% 1 0.05% 64 0.20% Argentina
26 18 0.16% 1 0.05% 56 0.18% Australia
27 18 0.16% 3 0.16% 53 0.17% Japan
28 17 0.15% 2 0.11% 53 0.17% Greece
29 16 0.14% 0 0.00% 56 0.18% Belgium
30 16 0.14% 0 0.00% 56 0.18% Mexico


Generated by Webalizer Version 2.20