Usage Statistics for www.negia.net

Summary Period: April 2012
Generated 01-May-2012 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 10912
Total Files 1715
Total Pages 8010
Total Visits 3931
Total KBytes 31999
Total Unique Sites 1915
Total Unique URLs 9
Total Unique Referrers 316
Total Unique User Agents 982
. Avg Max
Hits per Hour 15 154
Hits per Day 363 483
Files per Day 57 101
Pages per Day 267 413
Sites per Day 63 149
Visits per Day 131 161
KBytes per Day 1067 1485
Hits by Response Code
Code 200 - OK 15.72% 1715
Code 206 - Partial Content 0.13% 14
Code 301 - Moved Permanently 0.38% 41
Code 304 - Not Modified 0.37% 40
Code 404 - Not Found 81.99% 8947
Code 500 - Internal Server Error 1.42% 155

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 437 4.00% 52 3.03% 342 4.27% 138 3.51% 101 5.27% 1353 4.23%
2 446 4.09% 61 3.56% 351 4.38% 157 3.99% 106 5.54% 1350 4.22%
3 437 4.00% 71 4.14% 318 3.97% 141 3.59% 103 5.38% 1280 4.00%
4 364 3.34% 56 3.27% 294 3.67% 141 3.59% 94 4.91% 1045 3.27%
5 351 3.22% 42 2.45% 175 2.18% 111 2.82% 130 6.79% 1050 3.28%
6 410 3.76% 44 2.57% 305 3.81% 137 3.49% 93 4.86% 1271 3.97%
7 306 2.80% 38 2.22% 246 3.07% 116 2.95% 81 4.23% 940 2.94%
8 268 2.46% 52 3.03% 192 2.40% 113 2.87% 91 4.75% 751 2.35%
9 262 2.40% 46 2.68% 174 2.17% 113 2.87% 113 5.90% 760 2.38%
10 451 4.13% 65 3.79% 359 4.48% 144 3.66% 103 5.38% 1351 4.22%
11 381 3.49% 43 2.51% 301 3.76% 148 3.76% 90 4.70% 1149 3.59%
12 435 3.99% 45 2.62% 359 4.48% 141 3.59% 112 5.85% 1349 4.22%
13 301 2.76% 47 2.74% 203 2.53% 110 2.80% 93 4.86% 880 2.75%
14 302 2.77% 66 3.85% 231 2.88% 133 3.38% 103 5.38% 828 2.59%
15 382 3.50% 54 3.15% 319 3.98% 139 3.54% 87 4.54% 1147 3.58%
16 318 2.91% 62 3.62% 256 3.20% 140 3.56% 94 4.91% 869 2.72%
17 267 2.45% 66 3.85% 177 2.21% 130 3.31% 107 5.59% 702 2.19%
18 333 3.05% 63 3.67% 258 3.22% 131 3.33% 103 5.38% 938 2.93%
19 461 4.22% 75 4.37% 364 4.54% 134 3.41% 117 6.11% 1351 4.22%
20 405 3.71% 68 3.97% 321 4.01% 112 2.85% 106 5.54% 1189 3.71%
21 483 4.43% 57 3.32% 413 5.16% 138 3.51% 102 5.33% 1485 4.64%
22 410 3.76% 46 2.68% 315 3.93% 129 3.28% 103 5.38% 1279 4.00%
23 357 3.27% 101 5.89% 214 2.67% 136 3.46% 149 7.78% 887 2.77%
24 395 3.62% 65 3.79% 210 2.62% 122 3.10% 108 5.64% 1160 3.63%
25 356 3.26% 60 3.50% 248 3.10% 161 4.10% 118 6.16% 1041 3.25%
26 416 3.81% 49 2.86% 195 2.43% 114 2.90% 94 4.91% 1284 4.01%
27 348 3.19% 53 3.09% 264 3.30% 118 3.00% 87 4.54% 1022 3.20%
28 292 2.68% 60 3.50% 223 2.78% 140 3.56% 93 4.86% 805 2.51%
29 275 2.52% 58 3.38% 187 2.33% 126 3.21% 85 4.44% 761 2.38%
30 263 2.41% 50 2.92% 196 2.45% 129 3.28% 102 5.33% 722 2.26%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 488 4.47% 2 73 4.26% 13 408 5.09% 49 1456 4.55%
1 18 543 4.98% 2 79 4.61% 14 446 5.57% 53 1603 5.01%
2 14 434 3.98% 2 71 4.14% 10 329 4.11% 42 1267 3.96%
3 12 384 3.52% 2 65 3.79% 10 327 4.08% 37 1115 3.48%
4 11 337 3.09% 1 55 3.21% 9 271 3.38% 33 984 3.08%
5 11 338 3.10% 1 52 3.03% 9 275 3.43% 33 995 3.11%
6 12 371 3.40% 1 54 3.15% 9 279 3.48% 37 1113 3.48%
7 12 366 3.35% 1 52 3.03% 9 270 3.37% 36 1079 3.37%
8 13 411 3.77% 2 71 4.14% 9 287 3.58% 39 1172 3.66%
9 12 375 3.44% 1 58 3.38% 8 267 3.33% 37 1104 3.45%
10 12 364 3.34% 2 65 3.79% 8 266 3.32% 35 1051 3.28%
11 14 446 4.09% 2 71 4.14% 10 307 3.83% 43 1291 4.03%
12 16 490 4.49% 3 90 5.25% 11 337 4.21% 46 1388 4.34%
13 16 506 4.64% 2 70 4.08% 9 292 3.65% 50 1514 4.73%
14 14 439 4.02% 2 67 3.91% 10 313 3.91% 43 1294 4.05%
15 15 460 4.22% 3 107 6.24% 10 305 3.81% 41 1222 3.82%
16 19 595 5.45% 2 63 3.67% 16 487 6.08% 62 1851 5.79%
17 19 595 5.45% 2 68 3.97% 10 318 3.97% 62 1858 5.81%
18 17 512 4.69% 3 96 5.60% 12 383 4.78% 48 1433 4.48%
19 16 502 4.60% 2 73 4.26% 12 384 4.79% 48 1455 4.55%
20 15 472 4.33% 2 82 4.78% 12 374 4.67% 46 1366 4.27%
21 16 493 4.52% 2 69 4.02% 12 386 4.82% 50 1495 4.67%
22 18 558 5.11% 2 88 5.13% 12 367 4.58% 55 1651 5.16%
23 14 433 3.97% 2 76 4.43% 11 332 4.14% 41 1242 3.88%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 795 7.29% 39 0.12% /robots.txt
2 752 6.89% 40 0.12% /
3 120 1.10% 8 0.03% /~treetop/
4 38 0.35% 3 0.01% /~repropro/
5 28 0.26% 2 0.01% /~dandrew/
6 23 0.21% 2 0.01% /~grossman/
7 5 0.05% 0 0.00% /~imptex/
8 4 0.04% 0 0.00% /webmail/
9 4 0.04% 0 0.00% /webmail/negia.jpg

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 752 6.89% 40 0.12% /
2 795 7.29% 39 0.12% /robots.txt
3 120 1.10% 8 0.03% /~treetop/
4 38 0.35% 3 0.01% /~repropro/
5 28 0.26% 2 0.01% /~dandrew/
6 23 0.21% 2 0.01% /~grossman/
7 5 0.05% 0 0.00% /~imptex/
8 4 0.04% 0 0.00% /webmail/
9 4 0.04% 0 0.00% /webmail/negia.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 752 6.89% 653 78.39% /
2 120 1.10% 107 12.85% /~treetop/
3 28 0.26% 30 3.60% /~dandrew/
4 38 0.35% 20 2.40% /~repropro/
5 23 0.21% 18 2.16% /~grossman/
6 5 0.05% 5 0.60% /~imptex/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 752 6.89% 664 77.30% /
2 120 1.10% 107 12.46% /~treetop/
3 28 0.26% 32 3.73% /~dandrew/
4 38 0.35% 26 3.03% /~repropro/
5 23 0.21% 22 2.56% /~grossman/
6 5 0.05% 5 0.58% /~imptex/
7 4 0.04% 3 0.35% /webmail/

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 1122 10.28% 0 0.00% 3956 12.36% 225 5.72% 92-39-50-40.medianet.md
2 807 7.40% 0 0.00% 2846 8.89% 52 1.32% 82.193.109.52.ipnet.kiev.ua
3 585 5.36% 53 3.09% 1876 5.86% 252 6.41% crawl-66-249-71-21.googlebot.com
4 536 4.91% 32 1.87% 1744 5.45% 146 3.71% 38.101.148.126
5 474 4.34% 0 0.00% 1672 5.23% 234 5.95% 188.143.232.133
6 216 1.98% 216 12.59% 11 0.03% 0 0.00% 8.218.202.1.static.bjtelecom.net
7 176 1.61% 0 0.00% 621 1.94% 88 2.24% 188.143.232.11
8 170 1.56% 44 2.57% 418 1.31% 81 2.06% robot2.acoon.de
9 146 1.34% 0 0.00% 515 1.61% 0 0.00% mu-183032.dhcp.missouri.edu
10 142 1.30% 0 0.00% 501 1.57% 70 1.78% morgue2.corp.yahoo.com
11 130 1.19% 8 0.47% 428 1.34% 117 2.98% 213.186.127.14.utel.net.ua
12 111 1.02% 10 0.58% 357 1.12% 44 1.12% static-208-80-194-30.as13448.com
13 104 0.95% 3 0.17% 353 1.10% 2 0.05% 80.67.1.82
14 100 0.92% 3 0.17% 339 1.06% 1 0.03% ip88.192.74.176.tralex.se
15 97 0.89% 0 0.00% 342 1.07% 0 0.00% 128.206.252.234
16 87 0.80% 0 0.00% 307 0.96% 44 1.12% 72-46-134.unassigned.userdns.com
17 69 0.63% 17 0.99% 177 0.55% 46 1.17% crawl08.exabot.com
18 67 0.61% 0 0.00% 236 0.74% 17 0.43% serious.org.ua
19 63 0.58% 0 0.00% 222 0.69% 13 0.33% 178-137-142-204-kie.broadband.kyivstar.net
20 57 0.52% 19 1.11% 118 0.37% 36 0.92% spider-100-43-83-159.yandex.com
21 56 0.51% 0 0.00% 198 0.62% 28 0.71% wnode4.poweruphosting.com
22 53 0.49% 1 0.06% 183 0.57% 25 0.64% 149.3.22.191
23 49 0.45% 49 2.86% 0 0.00% 49 1.25% null.ev1.yellowpages.com
24 48 0.44% 0 0.00% 169 0.53% 7 0.18% wnode1.hostthename.com
25 45 0.41% 18 1.05% 89 0.28% 26 0.66% msnbot-207-46-195-242.search.msn.com
26 45 0.41% 10 0.58% 124 0.39% 13 0.33% nipple2.mail.ru
27 34 0.31% 4 0.23% 106 0.33% 19 0.48% static-208-80-194-33.as13448.com
28 33 0.30% 15 0.87% 64 0.20% 19 0.48% msnbot-65-52-109-199.search.msn.com
29 30 0.27% 4 0.23% 92 0.29% 18 0.46% crawl-66-249-72-251.googlebot.com
30 30 0.27% 3 0.17% 95 0.30% 21 0.53% static-208-80-194-36.as13448.com

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1122 10.28% 0 0.00% 3956 12.36% 225 5.72% 92-39-50-40.medianet.md
2 807 7.40% 0 0.00% 2846 8.89% 52 1.32% 82.193.109.52.ipnet.kiev.ua
3 585 5.36% 53 3.09% 1876 5.86% 252 6.41% crawl-66-249-71-21.googlebot.com
4 536 4.91% 32 1.87% 1744 5.45% 146 3.71% 38.101.148.126
5 474 4.34% 0 0.00% 1672 5.23% 234 5.95% 188.143.232.133
6 176 1.61% 0 0.00% 621 1.94% 88 2.24% 188.143.232.11
7 146 1.34% 0 0.00% 515 1.61% 0 0.00% mu-183032.dhcp.missouri.edu
8 142 1.30% 0 0.00% 501 1.57% 70 1.78% morgue2.corp.yahoo.com
9 130 1.19% 8 0.47% 428 1.34% 117 2.98% 213.186.127.14.utel.net.ua
10 170 1.56% 44 2.57% 418 1.31% 81 2.06% robot2.acoon.de

Top 30 of 316 Total Referrers
# Hits Referrer
1 5257 48.18% - (Direct Request)
2 2985 27.36% http://skepticx.myweb.uga.edu/guestbook.html
3 353 3.23% http://www.itinerantangler.com/cgi-bin/board/YaBB.pl
4 190 1.74% http://www.avforums.com/forums/movies-cinema/43930-what-opera-hannibal.html
5 74 0.68% http://www.sqdog.com/Books/Books.html
6 65 0.60% http://search.aol.com/aol/search
7 64 0.59% http://www.taringa.net/posts/imagenes/87940/Imagenes-y-articulos-de-los-80-y-90.html
8 54 0.49% http://www.google.com/url
9 43 0.39% http://www.levity.com/corduroy/rimbaud.htm
10 34 0.31% http://theccforum.proboards.com/index.cgi
11 33 0.30% http://home.swipnet.se/~w-54954/links.htm
12 23 0.21% http://www.letterboxing.org/faq/faq.html
13 23 0.21% http://www.ninetyandnine.com/housecalls/archives/2006_11_01_archive.html
14 21 0.19% http://www.ruthannzaroff.com/carving/links.htm
15 20 0.18% http://colorjoy.com/weblog
16 20 0.18% http://image.youdao.com/imagesa
17 19 0.17% http://www.shilala.com/shippingeggs.html
18 18 0.16% http://disposablediaper.net/industry-directories/diaper-machine-vendors-worldwide/american-made-diaper-machines/
19 18 0.16% http://m.blog.daum.net/flowerstone/11998549
20 18 0.16% http://unchance.net/Fugitive/
21 15 0.14% http://k.daum.net/qna/view.html
22 15 0.14% http://www.kiki.org/bman/Arab_clothing.html
23 14 0.13% http://www.documentaryfilms.net/festivals.htm
24 13 0.12% http://www.shiachat.com/forum/index.php
25 11 0.10% http://www.klix.ba/forum/viewtopic.php
26 10 0.09% http://staging.ens-newswire.com
27 10 0.09% http://www.google.com/search
28 10 0.09% http://www.welcomehome.org/rainbow/rbowfolks.html
29 9 0.08% http://m.k.daum.net/qna/mobile/view.html
30 8 0.07% http://www.agsites.net/links/breedingandgenetics.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 10 19.23% negia
2 6 11.54% negia.net
3 3 5.77% internet service athens ga
4 3 5.77% internet service providers athens ga
5 3 5.77% miscellaneous trivia
6 2 3.85% 1000 bills pictures
7 2 3.85% http://www.negia.net/~rgb/moc
8 2 3.85% miscilanious trivia
9 2 3.85% negia athens ga
10 2 3.85% northeast georgia internet access
11 1 1.92% athens ga internet providers
12 1 1.92% best internet for northeast georgia
13 1 1.92% gary grossman sculptor
14 1 1.92% georgia internet access
15 1 1.92% georgia internet connectivity
16 1 1.92% http://www.negia.net
17 1 1.92% http://www.negia.net/~rgb/moc20.html
18 1 1.92% image of 1000 bill
19 1 1.92% internet athens ga
20 1 1.92% internet in athens ga

Top 15 of 982 Total User Agents
# Hits User Agent
1 536 4.91% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
2 524 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 245 2.25% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 231 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 216 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 216 1.98% \"Mozilla/5.0
7 142 1.30% Mozilla/4.05 [en]
8 139 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 136 1.25% Sosospider+(+http://help.soso.com/webspider.htm)
10 133 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
11 130 1.19% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 109 1.00% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 107 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 103 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 95 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 2793 25.60% 436 25.42% 8232 25.73% Unresolved/Unknown
2 2788 25.55% 585 34.11% 7635 23.86% Commercial (com)
3 1590 14.57% 482 28.10% 3782 11.82% Network (net)
4 1164 10.67% 0 0.00% 4105 12.83% Moldova
5 1061 9.72% 10 0.58% 3704 11.57% Ukraine
6 233 2.14% 19 1.11% 756 2.36% Russian Federation
7 207 1.90% 57 3.32% 503 1.57% Germany
8 178 1.63% 5 0.29% 610 1.91% Educational (edu)
9 122 1.12% 7 0.41% 403 1.26% Sweden
10 77 0.71% 2 0.12% 265 0.83% United Kingdom
11 61 0.56% 0 0.00% 215 0.67% Romania
12 49 0.45% 7 0.41% 149 0.46% Italy
13 48 0.44% 21 1.22% 92 0.29% Non-Profit (org)
14 44 0.40% 28 1.63% 58 0.18% France
15 42 0.38% 6 0.35% 127 0.40% Poland
16 37 0.34% 8 0.47% 102 0.32% Netherlands
17 33 0.30% 18 1.05% 54 0.17% Czech Republic
18 24 0.22% 1 0.06% 74 0.23% Canada
19 22 0.20% 1 0.06% 74 0.23% India
20 20 0.18% 0 0.00% 71 0.22% Brazil
21 19 0.17% 1 0.06% 60 0.19% Argentina
22 19 0.17% 1 0.06% 64 0.20% Mexico
23 18 0.16% 0 0.00% 63 0.20% Finland
24 18 0.16% 4 0.23% 46 0.14% United States
25 15 0.14% 0 0.00% 53 0.17% Australia
26 15 0.14% 0 0.00% 53 0.17% Israel
27 15 0.14% 0 0.00% 53 0.17% Latvia
28 14 0.13% 1 0.06% 46 0.14% US Government (gov)
29 11 0.10% 3 0.17% 28 0.09% Japan
30 10 0.09% 2 0.12% 25 0.08% Portugal


Generated by Webalizer Version 2.20