Usage Statistics for www.negia.net

Summary Period: August 2012
Generated 01-Sep-2012 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 18400
Total Files 1335
Total Pages 14012
Total Visits 5334
Total KBytes 58486
Total Unique Sites 2486
Total Unique URLs 5
Total Unique Referrers 294
Total Unique User Agents 832
. Avg Max
Hits per Hour 24 220
Hits per Day 593 816
Files per Day 43 62
Pages per Day 452 590
Sites per Day 80 162
Visits per Day 172 216
KBytes per Day 1887 2642
Hits by Response Code
Code 200 - OK 7.26% 1335
Code 206 - Partial Content 0.07% 13
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.33% 60
Code 400 - Bad Request 0.04% 7
Code 404 - Not Found 34.40% 6330
Code 500 - Internal Server Error 57.90% 10654

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 638 3.47% 46 3.45% 499 3.56% 216 4.05% 151 6.07% 2033 3.48%
2 579 3.15% 54 4.04% 473 3.38% 210 3.94% 162 6.52% 1797 3.07%
3 616 3.35% 46 3.45% 448 3.20% 210 3.94% 157 6.32% 1942 3.32%
4 545 2.96% 41 3.07% 416 2.97% 168 3.15% 146 5.87% 1727 2.95%
5 743 4.04% 44 3.30% 590 4.21% 189 3.54% 153 6.15% 2403 4.11%
6 608 3.30% 62 4.64% 488 3.48% 190 3.56% 155 6.23% 1828 3.13%
7 618 3.36% 53 3.97% 484 3.45% 195 3.66% 147 5.91% 1946 3.33%
8 578 3.14% 48 3.60% 466 3.33% 197 3.69% 157 6.32% 1796 3.07%
9 569 3.09% 47 3.52% 472 3.37% 207 3.88% 151 6.07% 1781 3.05%
10 587 3.19% 61 4.57% 481 3.43% 180 3.37% 138 5.55% 1807 3.09%
11 524 2.85% 53 3.97% 409 2.92% 157 2.94% 127 5.11% 1611 2.75%
12 430 2.34% 40 3.00% 327 2.33% 127 2.38% 102 4.10% 1340 2.29%
13 609 3.31% 37 2.77% 386 2.75% 151 2.83% 116 4.67% 1961 3.35%
14 816 4.43% 48 3.60% 504 3.60% 183 3.43% 145 5.83% 2642 4.52%
15 574 3.12% 41 3.07% 459 3.28% 180 3.37% 133 5.35% 1830 3.13%
16 593 3.22% 36 2.70% 489 3.49% 166 3.11% 129 5.19% 1878 3.21%
17 601 3.27% 45 3.37% 462 3.30% 189 3.54% 152 6.11% 1899 3.25%
18 480 2.61% 27 2.02% 406 2.90% 155 2.91% 112 4.51% 1548 2.65%
19 504 2.74% 37 2.77% 428 3.05% 145 2.72% 114 4.59% 1623 2.77%
20 593 3.22% 35 2.62% 485 3.46% 161 3.02% 116 4.67% 1910 3.27%
21 662 3.60% 30 2.25% 484 3.45% 165 3.09% 117 4.71% 2158 3.69%
22 751 4.08% 49 3.67% 512 3.65% 202 3.79% 132 5.31% 2410 4.12%
23 640 3.48% 46 3.45% 472 3.37% 164 3.07% 123 4.95% 2036 3.48%
24 476 2.59% 37 2.77% 392 2.80% 150 2.81% 105 4.22% 1545 2.64%
25 487 2.65% 38 2.85% 322 2.30% 140 2.62% 126 5.07% 1554 2.66%
26 402 2.18% 33 2.47% 317 2.26% 116 2.17% 106 4.26% 1258 2.15%
27 558 3.03% 36 2.70% 420 3.00% 166 3.11% 115 4.63% 1792 3.06%
28 700 3.80% 44 3.30% 478 3.41% 173 3.24% 111 4.47% 2261 3.87%
29 639 3.47% 49 3.67% 499 3.56% 182 3.41% 111 4.47% 2015 3.45%
30 775 4.21% 36 2.70% 537 3.83% 178 3.34% 112 4.51% 2543 4.35%
31 505 2.74% 36 2.70% 407 2.90% 146 2.74% 96 3.86% 1612 2.76%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 846 4.60% 1 45 3.37% 15 479 3.42% 89 2751 4.70%
1 22 684 3.72% 1 57 4.27% 17 552 3.94% 70 2158 3.69%
2 22 704 3.83% 1 39 2.92% 18 560 4.00% 74 2294 3.92%
3 19 598 3.25% 1 41 3.07% 16 504 3.60% 62 1915 3.27%
4 22 710 3.86% 1 33 2.47% 19 609 4.35% 75 2330 3.98%
5 20 626 3.40% 1 38 2.85% 18 558 3.98% 65 2027 3.47%
6 22 711 3.86% 1 48 3.60% 18 582 4.15% 74 2287 3.91%
7 23 713 3.88% 1 54 4.04% 19 592 4.22% 73 2259 3.86%
8 22 702 3.82% 2 73 5.47% 18 578 4.13% 68 2107 3.60%
9 27 865 4.70% 1 60 4.49% 19 599 4.27% 89 2746 4.70%
10 29 909 4.94% 1 59 4.42% 22 694 4.95% 94 2899 4.96%
11 25 785 4.27% 1 56 4.19% 18 577 4.12% 80 2468 4.22%
12 23 738 4.01% 2 79 5.92% 18 578 4.13% 74 2297 3.93%
13 29 916 4.98% 1 61 4.57% 19 597 4.26% 94 2928 5.01%
14 32 1013 5.51% 2 67 5.02% 20 650 4.64% 104 3228 5.52%
15 25 786 4.27% 2 69 5.17% 17 535 3.82% 79 2436 4.17%
16 29 928 5.04% 2 71 5.32% 21 680 4.85% 94 2925 5.00%
17 24 765 4.16% 1 57 4.27% 18 584 4.17% 78 2432 4.16%
18 22 683 3.71% 1 48 3.60% 16 524 3.74% 71 2186 3.74%
19 22 685 3.72% 1 59 4.42% 17 554 3.95% 70 2161 3.70%
20 25 803 4.36% 2 64 4.79% 21 668 4.77% 82 2547 4.36%
21 21 673 3.66% 2 62 4.64% 17 529 3.78% 67 2092 3.58%
22 26 821 4.46% 1 48 3.60% 20 635 4.53% 86 2662 4.55%
23 23 736 4.00% 1 47 3.52% 19 594 4.24% 76 2349 4.02%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 722 3.92% 35 0.06% /robots.txt
2 675 3.67% 35 0.06% /
3 8 0.04% 0 0.00% /cgi-bin/FormMail.cgi
4 2 0.01% 34 0.06% /webmail/negia.jpg
5 1 0.01% 2 0.00% /webmail/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 722 3.92% 35 0.06% /robots.txt
2 675 3.67% 35 0.06% /
3 2 0.01% 34 0.06% /webmail/negia.jpg
4 1 0.01% 2 0.00% /webmail/
5 8 0.04% 0 0.00% /cgi-bin/FormMail.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 0.04% 2318 80.18% /cgi-bin/FormMail.cgi
2 675 3.67% 573 19.82% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 675 3.67% 604 88.69% /
2 8 0.04% 76 11.16% /cgi-bin/FormMail.cgi
3 1 0.01% 1 0.15% /webmail/

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 3826 20.79% 48 3.60% 12939 22.12% 248 4.65% crawl-66-249-71-59.googlebot.com
2 1610 8.75% 16 1.20% 5459 9.33% 64 1.20% crawl-66-249-71-99.googlebot.com
3 311 1.69% 0 0.00% 1097 1.88% 130 2.44% socalweatherupdates.info
4 276 1.50% 0 0.00% 974 1.66% 123 2.31% 94.6.207.91.unknown.steephost.net
5 242 1.32% 0 0.00% 854 1.46% 90 1.69% 118.13.190.195.unknown.steephost.net
6 208 1.13% 0 0.00% 712 1.22% 0 0.00% ip174-73-125-99.br.br.cox.net
7 203 1.10% 0 0.00% 716 1.22% 81 1.52% 34.8.207.91.unknown.steephost.net
8 178 0.97% 4 0.30% 596 1.02% 14 0.26% crawl-66-249-73-200.googlebot.com
9 175 0.95% 5 0.37% 600 1.03% 59 1.11% eg1.buyurl.net
10 172 0.93% 0 0.00% 607 1.04% 48 0.90% h37-220-7-250.host.redstation.co.uk
11 146 0.79% 0 0.00% 500 0.85% 0 0.00% 254.107.122.208.net.scoca.org
12 146 0.79% 0 0.00% 500 0.85% 0 0.00% np45.iauq.com
13 138 0.75% 2 0.15% 466 0.80% 11 0.21% crawl-66-249-68-44.googlebot.com
14 128 0.70% 22 1.65% 364 0.62% 89 1.67% robot2.acoon.de
15 126 0.68% 0 0.00% 444 0.76% 32 0.60% 175.44.4.24
16 115 0.62% 0 0.00% 406 0.69% 58 1.09% clf17.elitemail.com.br
17 108 0.59% 0 0.00% 370 0.63% 0 0.00% 190-49-47-15.speedy.com.ar
18 102 0.55% 22 1.65% 275 0.47% 2 0.04% wwwb-gen1.us.archive.org
19 101 0.55% 101 7.57% 5 0.01% 0 0.00% 8.218.202.1.static.bjtelecom.net
20 99 0.54% 0 0.00% 349 0.60% 46 0.86% mail2.marketi.me
21 96 0.52% 0 0.00% 339 0.58% 33 0.62% 37.59.75.50
22 92 0.50% 0 0.00% 325 0.55% 32 0.60% 102.13.190.195.unknown.steephost.net
23 88 0.48% 0 0.00% 301 0.52% 0 0.00% 190-49-1-159.speedy.com.ar
24 87 0.47% 0 0.00% 298 0.51% 0 0.00% host109-156-2-77.range109-156.btcentralplus.com
25 85 0.46% 0 0.00% 300 0.51% 41 0.77% 91.237.249.67
26 81 0.44% 0 0.00% 285 0.49% 31 0.58% server1.linguozhu.com
27 75 0.41% 0 0.00% 257 0.44% 0 0.00% dynamic-acs-24-101-138-237.zoominternet.net
28 74 0.40% 17 1.27% 189 0.32% 54 1.01% crawl08.exabot.com
29 72 0.39% 0 0.00% 254 0.43% 20 0.37% 82.193.109.249.ipnet.kiev.ua
30 67 0.36% 0 0.00% 229 0.39% 0 0.00% 188.151.137.7

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3826 20.79% 48 3.60% 12939 22.12% 248 4.65% crawl-66-249-71-59.googlebot.com
2 1610 8.75% 16 1.20% 5459 9.33% 64 1.20% crawl-66-249-71-99.googlebot.com
3 311 1.69% 0 0.00% 1097 1.88% 130 2.44% socalweatherupdates.info
4 276 1.50% 0 0.00% 974 1.66% 123 2.31% 94.6.207.91.unknown.steephost.net
5 242 1.32% 0 0.00% 854 1.46% 90 1.69% 118.13.190.195.unknown.steephost.net
6 203 1.10% 0 0.00% 716 1.22% 81 1.52% 34.8.207.91.unknown.steephost.net
7 208 1.13% 0 0.00% 712 1.22% 0 0.00% ip174-73-125-99.br.br.cox.net
8 172 0.93% 0 0.00% 607 1.04% 48 0.90% h37-220-7-250.host.redstation.co.uk
9 175 0.95% 5 0.37% 600 1.03% 59 1.11% eg1.buyurl.net
10 178 0.97% 4 0.30% 596 1.02% 14 0.26% crawl-66-249-73-200.googlebot.com

Top 30 of 294 Total Referrers
# Hits Referrer
1 9763 53.06% - (Direct Request)
2 5419 29.45% http://skepticx.myweb.uga.edu/guestbook.html
3 928 5.04% http://www.itinerantangler.com/cgi-bin/board/YaBB.pl
4 231 1.26% http://www.avforums.com/forums/movies-cinema/43930-what-opera-hannibal.html
5 140 0.76% http://www.taringa.net/posts/imagenes/87940/Imagenes-y-articulos-de-los-80-y-90.html
6 96 0.52% http://www.google.com/url
7 91 0.49% http://translate.googleusercontent.com/translate_c
8 83 0.45% http://www.sqdog.com/Books/Books.html
9 39 0.21% http://theccforum.proboards.com/index.cgi
10 33 0.18% http://k.daum.net/qna/view.html
11 33 0.18% http://www.google.com/search
12 31 0.17% http://www.letterboxing.org/faq/faq.html
13 29 0.16% http://www.levity.com/corduroy/rimbaud.htm
14 27 0.15% http://search.aol.com/aol/search
15 22 0.12% http://www.ninetyandnine.com/housecalls/archives/2006_11_01_archive.html
16 21 0.11% http://disposablediaper.net/industry-directories/diaper-machine-vendors-worldwide/american-made-diaper-machines/
17 20 0.11% http://avvoblog.com
18 20 0.11% http://colorjoy.com/weblog
19 20 0.11% http://home.swipnet.se/~w-54954/links.htm
20 18 0.10% http://m.k.daum.net/qna/mobile/view.html
21 18 0.10% http://www.welcomehome.org/rainbow/rbowfolks.html
22 15 0.08% http://www.horseandmuletrails.com/Ga.htm
23 14 0.08% http://unchance.net/fugitive/
24 14 0.08% http://www.kiki.org/bman/Arab_clothing.html
25 13 0.07% http://miasdrawingblog.blogspot.com/
26 12 0.07% http://www.johndee.org/related.david.html
27 11 0.06% http://georgiagetaway.com/cabins/cabin03.shtml
28 11 0.06% http://thecostumersmanifesto.com/costumeoldsite/history/100pages/religious_costume.htm
29 11 0.06% http://www.ruthannzaroff.com/carving/links.htm
30 10 0.05% http://www.elektroda.pl/rtvforum/topic468770.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 15 17.65% negia
2 13 15.29% negia.net
3 7 8.24% northeast georgia internet
4 5 5.88% athens ga internet providers
5 5 5.88% internet providers athens ga
6 4 4.71% internet service providers athens ga
7 3 3.53% internet service providers
8 2 2.35% athens ga internet
9 2 2.35% athens ga internet service providers
10 2 2.35% internet service in athens ga
11 2 2.35% northeast georgia internet access
12 1 1.18% athens ga internet services
13 1 1.18% athens georgia internet
14 1 1.18% athens internet providers
15 1 1.18% canadien 1000$ bill
16 1 1.18% downtown athens ga internet
17 1 1.18% internet athens ga
18 1 1.18% internet athens georgia
19 1 1.18% internet compaies in comer ga
20 1 1.18% internet providers

Top 15 of 832 Total User Agents
# Hits User Agent
1 4443 24.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 943 5.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 764 4.15% Googlebot-Image/1.0
4 315 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 297 1.61% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 283 1.54% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 211 1.15% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 196 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.68 Safari/534.24
9 162 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 155 0.84% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 149 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 146 0.79% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20120330 Firefox/11.0
13 137 0.74% Xenu Link Sleuth/1.3.8
14 134 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
15 128 0.70% Mozilla/5.0 (compatible; AcoonBot/4.11.1; +http://www.acoon.de/robot.asp)

Usage by Country for August 2012

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 8929 48.53% 579 43.37% 28578 48.86% Commercial (com)
2 3215 17.47% 178 13.33% 10435 17.84% Unresolved/Unknown
3 2947 16.02% 338 25.32% 8952 15.31% Network (net)
4 424 2.30% 5 0.37% 1437 2.46% China
5 315 1.71% 0 0.00% 1111 1.90% Generic TLD (info)
6 309 1.68% 69 5.17% 781 1.34% Germany
7 304 1.65% 1 0.07% 1067 1.83% United Kingdom
8 266 1.45% 24 1.80% 823 1.41% Non-Profit (org)
9 222 1.21% 0 0.00% 760 1.30% Argentina
10 221 1.20% 27 2.02% 681 1.17% Russian Federation
11 136 0.74% 0 0.00% 480 0.82% Ukraine
12 130 0.71% 3 0.22% 447 0.76% Brazil
13 117 0.64% 0 0.00% 413 0.71% Montenegro
14 110 0.60% 27 2.02% 275 0.47% Netherlands
15 87 0.47% 0 0.00% 303 0.52% Sweden
16 64 0.35% 15 1.12% 168 0.29% Japan
17 47 0.26% 19 1.42% 87 0.15% France
18 43 0.23% 1 0.07% 144 0.25% Mexico
19 41 0.22% 0 0.00% 143 0.24% India
20 40 0.22% 2 0.15% 130 0.22% Poland
21 35 0.19% 0 0.00% 120 0.20% US Military (mil)
22 35 0.19% 4 0.30% 107 0.18% Italy
23 32 0.17% 7 0.52% 87 0.15% Educational (edu)
24 28 0.15% 17 1.27% 39 0.07% Viet Nam
25 23 0.12% 0 0.00% 79 0.13% Romania
26 21 0.11% 4 0.30% 59 0.10% United States
27 20 0.11% 3 0.22% 48 0.08% Canada
28 20 0.11% 0 0.00% 70 0.12% Cocos (Keeling) Islands
29 18 0.10% 2 0.15% 55 0.09% Tuvalu
30 15 0.08% 0 0.00% 48 0.08% Australia


Generated by Webalizer Version 2.20