
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2026 | 3908 | 3513 | 3681 | 277 | 3890 | 4090860 | 4989 | 66275 | 63240 | 70356 |
| Jul 2026 | 10067 | 9383 | 9568 | 226 | 9143 | 17886166 | 7022 | 296636 | 290888 | 312082 |
| Jun 2026 | 4151 | 3592 | 3821 | 308 | 8763 | 6809945 | 9263 | 114652 | 107765 | 124558 |
| May 2026 | 11591 | 8115 | 11352 | 590 | 14706 | 15524933 | 18317 | 351919 | 251590 | 359331 |
| Apr 2026 | 6638 | 2328 | 6332 | 490 | 9362 | 4469218 | 14725 | 189988 | 69845 | 199152 |
| Mar 2026 | 5092 | 1477 | 4817 | 498 | 8528 | 3051833 | 15445 | 149327 | 45787 | 157869 |
| Feb 2026 | 5402 | 1595 | 5124 | 416 | 8620 | 3043154 | 11652 | 143482 | 44672 | 151267 |
| Jan 2026 | 5099 | 1501 | 4929 | 336 | 8037 | 2768245 | 10442 | 152802 | 46547 | 158070 |
| 2025 | ||||||||||
| Dec 2025 | 5403 | 2150 | 5103 | 802 | 7550 | 4340697 | 24887 | 158195 | 66660 | 167504 |
| Nov 2025 | 4739 | 1794 | 4360 | 335 | 11598 | 3441948 | 10068 | 130805 | 53846 | 142197 |
| Oct 2025 | 2334 | 677 | 2023 | 322 | 7258 | 1227494 | 10000 | 62714 | 21003 | 72365 |
| Sep 2025 | 2418 | 711 | 2050 | 311 | 10280 | 1028235 | 9332 | 61507 | 21332 | 72568 |
| Aug 2025 | 2351 | 641 | 2009 | 272 | 5169 | 939044 | 8439 | 62290 | 19896 | 72893 |
| Jul 2025 | 3062 | 1549 | 2851 | 221 | 3884 | 2258504 | 6878 | 88401 | 48028 | 94923 |
| Jun 2025 | 3904 | 2600 | 3789 | 221 | 3982 | 5100068 | 6652 | 113686 | 78024 | 117130 |
| May 2025 | 2788 | 772 | 2628 | 536 | 9303 | 1345785 | 16633 | 81497 | 23945 | 86429 |
| Apr 2025 | 3436 | 2096 | 3306 | 390 | 6514 | 3607598 | 11718 | 99187 | 62904 | 103101 |
| Mar 2025 | 5667 | 4881 | 5338 | 286 | 4171 | 9458689 | 8866 | 165484 | 151337 | 175705 |
| Feb 2025 | 8991 | 8448 | 8800 | 279 | 4313 | 14456771 | 7831 | 246427 | 236555 | 251757 |
| Jan 2025 | 7290 | 6881 | 7143 | 260 | 4252 | 11967195 | 8079 | 221462 | 213311 | 226020 |
| 2024 | ||||||||||
| Dec 2024 | 5119 | 4662 | 4973 | 259 | 4032 | 7988337 | 8031 | 154188 | 144535 | 158694 |
| Nov 2024 | 6763 | 5932 | 6585 | 372 | 6589 | 9522377 | 11171 | 197574 | 177961 | 202899 |
| Oct 2024 | 4379 | 3790 | 4138 | 362 | 6772 | 7224604 | 11229 | 128282 | 117500 | 135749 |
| Sep 2024 | 3357 | 2865 | 3197 | 273 | 4234 | 4861052 | 8196 | 95928 | 85968 | 100723 |
| Aug 2024 | 3077 | 2240 | 2940 | 271 | 4518 | 2972333 | 8411 | 91158 | 69448 | 95397 |
| Jul 2024 | 13936 | 12535 | 13804 | 253 | 4125 | 8355242 | 7862 | 427937 | 388615 | 432040 |
| Jun 2024 | 11393 | 10563 | 11245 | 370 | 3915 | 2344788 | 11103 | 337367 | 316890 | 341797 |
| May 2024 | 9495 | 8846 | 9383 | 241 | 3527 | 1956473 | 7472 | 290892 | 274245 | 294373 |
| Apr 2024 | 21187 | 20031 | 21025 | 283 | 4589 | 16516305 | 8505 | 630750 | 600942 | 635614 |
| Mar 2024 | 18869 | 17468 | 18708 | 245 | 3491 | 7150629 | 7598 | 579962 | 541525 | 584954 |
| Feb 2024 | 12183 | 11011 | 12055 | 291 | 3618 | 11576848 | 8441 | 349599 | 319341 | 353309 |
| Jan 2024 | 14409 | 13207 | 14322 | 202 | 3575 | 16034741 | 6288 | 443989 | 409429 | 446694 |
| 2023 | ||||||||||
| Dec 2023 | 9283 | 8355 | 9168 | 171 | 2972 | 9633850 | 5323 | 284233 | 259026 | 287791 |
| Nov 2023 | 13598 | 13084 | 13512 | 287 | 4308 | 13982944 | 8639 | 405389 | 392549 | 407966 |
| Oct 2023 | 13822 | 13335 | 13097 | 317 | 4802 | 24904297 | 9855 | 406020 | 413403 | 428488 |
| Sep 2023 | 9322 | 8818 | 9229 | 211 | 2953 | 8532773 | 6332 | 276899 | 264555 | 279680 |
| Totals | 270373975 | 355694 | 8056903 | 6693107 | 8301445 | |||||
| Generated by Webalizer Version 2.20 |