Usage Statistics for www.negia.net

Summary Period: December 2024
Generated 01-Jan-2025 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 158694
Total Files 144535
Total Pages 154188
Total Visits 8031
Total KBytes 7988337
Total Unique Sites 4032
Total Unique URLs 359
Total Unique Referrers 952
Total Unique User Agents 613
. Avg Max
Hits per Hour 213 900
Hits per Day 5119 14818
Files per Day 4662 14309
Pages per Day 4973 14641
Sites per Day 130 331
Visits per Day 259 456
KBytes per Day 257688 773227
Hits by Response Code
Code 200 - OK 91.08% 144535
Code 206 - Partial Content 0.15% 232
Code 301 - Moved Permanently 0.04% 56
Code 304 - Not Modified 0.11% 179
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.93% 3064
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 6.69% 10624

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5781 3.64% 4708 3.26% 5515 3.58% 271 3.37% 175 4.34% 214278 2.68%
2 3884 2.45% 2995 2.07% 3741 2.43% 210 2.61% 159 3.94% 166316 2.08%
3 5079 3.20% 4392 3.04% 4938 3.20% 285 3.55% 217 5.38% 244556 3.06%
4 7886 4.97% 7361 5.09% 7748 5.03% 278 3.46% 235 5.83% 408743 5.12%
5 1259 0.79% 778 0.54% 1102 0.71% 298 3.71% 263 6.52% 44750 0.56%
6 1287 0.81% 704 0.49% 1074 0.70% 347 4.32% 270 6.70% 324904 4.07%
7 5714 3.60% 5334 3.69% 5599 3.63% 244 3.04% 207 5.13% 312072 3.91%
8 2012 1.27% 1673 1.16% 1872 1.21% 197 2.45% 142 3.52% 120456 1.51%
9 1250 0.79% 827 0.57% 1044 0.68% 171 2.13% 126 3.12% 69184 0.87%
10 934 0.59% 628 0.43% 791 0.51% 227 2.83% 175 4.34% 47268 0.59%
11 990 0.62% 480 0.33% 829 0.54% 298 3.71% 257 6.37% 26706 0.33%
12 4720 2.97% 4347 3.01% 4601 2.98% 246 3.06% 250 6.20% 203102 2.54%
13 4778 3.01% 4370 3.02% 4637 3.01% 249 3.10% 231 5.73% 221075 2.77%
14 5210 3.28% 4846 3.35% 5120 3.32% 253 3.15% 213 5.28% 265621 3.33%
15 5155 3.25% 4752 3.29% 5072 3.29% 256 3.19% 224 5.56% 246415 3.08%
16 5867 3.70% 5203 3.60% 5564 3.61% 290 3.61% 251 6.23% 260507 3.26%
17 2854 1.80% 2436 1.69% 2679 1.74% 280 3.49% 246 6.10% 124121 1.55%
18 6136 3.87% 5810 4.02% 6029 3.91% 211 2.63% 197 4.89% 335047 4.19%
19 4904 3.09% 4519 3.13% 4752 3.08% 418 5.20% 271 6.72% 246245 3.08%
20 1118 0.70% 749 0.52% 1056 0.68% 314 3.91% 249 6.18% 29978 0.38%
21 6956 4.38% 6378 4.41% 6785 4.40% 265 3.30% 201 4.99% 331650 4.15%
22 3261 2.05% 2952 2.04% 3155 2.05% 160 1.99% 135 3.35% 151641 1.90%
23 11709 7.38% 11210 7.76% 11496 7.46% 286 3.56% 230 5.70% 618994 7.75%
24 14818 9.34% 14309 9.90% 14641 9.50% 305 3.80% 255 6.32% 773227 9.68%
25 6955 4.38% 6398 4.43% 6764 4.39% 456 5.68% 331 8.21% 310027 3.88%
26 7713 4.86% 7013 4.85% 7583 4.92% 408 5.08% 320 7.94% 369278 4.62%
27 6583 4.15% 6261 4.33% 6473 4.20% 193 2.40% 170 4.22% 311047 3.89%
28 6129 3.86% 5909 4.09% 6044 3.92% 99 1.23% 101 2.50% 309911 3.88%
29 6082 3.83% 5899 4.08% 5989 3.88% 126 1.57% 127 3.15% 297632 3.73%
30 6214 3.92% 6026 4.17% 6126 3.97% 217 2.70% 122 3.03% 310974 3.89%
31 5456 3.44% 5268 3.64% 5369 3.48% 252 3.14% 196 4.86% 292613 3.66%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6749 4.25% 190 5894 4.08% 208 6465 4.19% 9975 309238 3.87%
1 198 6148 3.87% 184 5731 3.97% 193 6005 3.89% 10257 317977 3.98%
2 204 6329 3.99% 186 5774 3.99% 198 6167 4.00% 10036 311127 3.89%
3 222 6896 4.35% 202 6279 4.34% 217 6738 4.37% 10697 331606 4.15%
4 223 6928 4.37% 205 6375 4.41% 217 6739 4.37% 19667 609671 7.63%
5 216 6707 4.23% 195 6049 4.19% 206 6415 4.16% 10791 334522 4.19%
6 219 6805 4.29% 190 5909 4.09% 206 6403 4.15% 9954 308580 3.86%
7 202 6266 3.95% 182 5647 3.91% 195 6045 3.92% 9790 303475 3.80%
8 201 6236 3.93% 181 5639 3.90% 195 6072 3.94% 9933 307911 3.85%
9 198 6153 3.88% 181 5618 3.89% 194 6015 3.90% 9572 296725 3.71%
10 220 6840 4.31% 198 6155 4.26% 213 6615 4.29% 10301 319325 4.00%
11 231 7181 4.53% 205 6355 4.40% 224 6957 4.51% 11146 345516 4.33%
12 228 7090 4.47% 211 6560 4.54% 223 6922 4.49% 11459 355232 4.45%
13 230 7149 4.50% 211 6562 4.54% 224 6952 4.51% 11092 343858 4.30%
14 225 7004 4.41% 207 6447 4.46% 219 6811 4.42% 11118 344667 4.31%
15 211 6566 4.14% 198 6152 4.26% 206 6412 4.16% 10449 323929 4.06%
16 211 6565 4.14% 193 6002 4.15% 204 6336 4.11% 10417 322939 4.04%
17 210 6527 4.11% 194 6021 4.17% 206 6396 4.15% 10242 317505 3.97%
18 208 6472 4.08% 193 5994 4.15% 204 6327 4.10% 10086 312651 3.91%
19 210 6523 4.11% 194 6031 4.17% 205 6367 4.13% 10778 334131 4.18%
20 214 6646 4.19% 194 6036 4.18% 210 6513 4.22% 10334 320339 4.01%
21 206 6406 4.04% 187 5820 4.03% 202 6270 4.07% 9873 306051 3.83%
22 201 6245 3.94% 184 5713 3.95% 197 6117 3.97% 9713 301104 3.77%
23 202 6263 3.95% 186 5772 3.99% 197 6129 3.98% 10008 310256 3.88%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 57764 36.40% 250899 3.14% /login.html
2 43566 27.45% 4623772 57.88% /webalizer/usage_202412.html
3 18929 11.93% 450586 5.64% /webalizer/
4 15893 10.01% 1641190 20.54% /webalizer/usage_202411.html
5 1912 1.20% 205038 2.57% /webalizer/usage_202308.html
6 1785 1.12% 104 0.00% /
7 742 0.47% 36 0.00% /robots.txt
8 665 0.42% 56860 0.71% /webalizer/webalizer.current
9 624 0.39% 62757 0.79% /webalizer/usage_202409.html
10 114 0.07% 12696 0.16% /webalizer/usage_202410.html
11 89 0.06% 1424 0.02% /webalizer/usage_202201.html
12 86 0.05% 7333 0.09% /webalizer/usage_202405.html
13 79 0.05% 7290 0.09% /webalizer/usage_202403.html
14 68 0.04% 139 0.00% /faisal/
15 62 0.04% 42 0.00% /faisal/riverstone/
16 56 0.04% 94 0.00% /images/
17 54 0.03% 30 0.00% /faisal/VMware/
18 54 0.03% 48 0.00% /faisal/fullbackup/
19 40 0.03% 64 0.00% /webmail/
20 36 0.02% 3912 0.05% /webalizer/usage_201904.html
21 28 0.02% 108 0.00% /main/
22 28 0.02% 2976 0.04% /webalizer/usage_201206.html
23 22 0.01% 168829 2.11% /faisal/aos50cfg.pdf
24 22 0.01% 22 0.00% /main/administrator/
25 20 0.01% 683 0.01% /webmail/negia.jpg
26 19 0.01% 72 0.00% /webalizer/daily_usage_201811.png
27 19 0.01% 1303 0.02% /webalizer/usage_201112.html
28 19 0.01% 2058 0.03% /webalizer/usage_201504.html
29 18 0.01% 2018 0.03% /webalizer/usage_201106.html
30 18 0.01% 952 0.01% /webalizer/usage_201108.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 43566 27.45% 4623772 57.88% /webalizer/usage_202412.html
2 15893 10.01% 1641190 20.54% /webalizer/usage_202411.html
3 18929 11.93% 450586 5.64% /webalizer/
4 57764 36.40% 250899 3.14% /login.html
5 1912 1.20% 205038 2.57% /webalizer/usage_202308.html
6 22 0.01% 168829 2.11% /faisal/aos50cfg.pdf
7 1 0.00% 81706 1.02% /faisal/sean_cisco.zip
8 5 0.00% 77703 0.97% /faisal/Is_Your_Head_in_the_Sand-_VoIP_Regulatory_Requirements_and_Potential_Pitfalls_Recording.wmv
9 624 0.39% 62757 0.79% /webalizer/usage_202409.html
10 665 0.42% 56860 0.71% /webalizer/webalizer.current

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 1785 1.12% 1013 25.46% /
2 18929 11.93% 793 19.93% /webalizer/
3 624 0.39% 303 7.61% /webalizer/usage_202409.html
4 43566 27.45% 190 4.78% /webalizer/usage_202412.html
5 114 0.07% 112 2.81% /webalizer/usage_202410.html
6 68 0.04% 48 1.21% /faisal/
7 1912 1.20% 42 1.06% /webalizer/usage_202308.html
8 56 0.04% 40 1.01% /images/
9 54 0.03% 38 0.96% /faisal/fullbackup/
10 62 0.04% 37 0.93% /faisal/riverstone/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 1785 1.12% 1055 25.93% /
2 18929 11.93% 813 19.99% /webalizer/
3 43566 27.45% 397 9.76% /webalizer/usage_202412.html
4 114 0.07% 111 2.73% /webalizer/usage_202410.html
5 624 0.39% 94 2.31% /webalizer/usage_202409.html
6 57764 36.40% 55 1.35% /login.html
7 68 0.04% 50 1.23% /faisal/
8 54 0.03% 48 1.18% /faisal/fullbackup/
9 62 0.04% 47 1.16% /faisal/riverstone/
10 54 0.03% 42 1.03% /faisal/VMware/

Top 30 of 4032 Total Sites
# Hits Files KBytes Visits Hostname
1 63963 40.31% 63963 44.25% 3613172 45.23% 2 0.02% 94.130.140.121
2 22936 14.45% 22936 15.87% 1322454 16.55% 3 0.04% 91.121.84.176
3 18717 11.79% 18717 12.95% 976612 12.23% 4 0.05% 91.107.238.129
4 7708 4.86% 6457 4.47% 380514 4.76% 1 0.01% 95.216.17.210
5 5602 3.53% 5602 3.88% 133403 1.67% 2 0.02% 37.230.136.154
6 4932 3.11% 0 0.00% 0 0.00% 459 5.72% 91.225.160.192
7 3657 2.30% 3657 2.53% 208262 2.61% 6 0.07% 188.255.70.14
8 3372 2.12% 3372 2.33% 80294 1.01% 4 0.05% 37.18.38.111
9 2089 1.32% 2089 1.45% 127903 1.60% 5 0.06% 79.137.184.152
10 1317 0.83% 1317 0.91% 31358 0.39% 213 2.65% 191.101.157.164
11 1128 0.71% 1128 0.78% 26857 0.34% 2 0.02% 37.18.41.210
12 1080 0.68% 540 0.37% 32 0.00% 20 0.25% 76.195.72.255
13 716 0.45% 716 0.50% 16970 0.21% 1 0.01% 109.174.0.196
14 604 0.38% 604 0.42% 14374 0.18% 1 0.01% 37.230.136.138
15 448 0.28% 448 0.31% 10674 0.13% 1 0.01% 37.18.38.115
16 445 0.28% 445 0.31% 20852 0.26% 2 0.02% 185.21.49.102
17 321 0.20% 7 0.00% 1112 0.01% 1 0.01% 101.36.106.224
18 316 0.20% 316 0.22% 7500 0.09% 7 0.09% 199.33.69.44
19 298 0.19% 298 0.21% 25256 0.32% 2 0.02% 77.105.166.134
20 264 0.17% 264 0.18% 6286 0.08% 4 0.05% 216.131.76.237
21 224 0.14% 172 0.12% 293709 3.68% 16 0.20% 4.227.36.102
22 218 0.14% 0 0.00% 748 0.01% 2 0.02% 156.59.198.136
23 209 0.13% 1 0.00% 718 0.01% 1 0.01% 156.59.198.135
24 197 0.12% 125 0.09% 21508 0.27% 45 0.56% 66.249.66.165
25 196 0.12% 196 0.14% 4667 0.06% 74 0.92% 77.221.155.216
26 185 0.12% 120 0.08% 6439 0.08% 49 0.61% 66.249.66.164
27 183 0.12% 0 0.00% 627 0.01% 0 0.00% 216.244.66.248
28 182 0.11% 182 0.13% 4333 0.05% 2 0.02% 108.171.102.123
29 182 0.11% 182 0.13% 4333 0.05% 2 0.02% 185.108.105.180
30 182 0.11% 182 0.13% 4333 0.05% 3 0.04% 192.200.159.165

Top 10 of 4032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63963 40.31% 63963 44.25% 3613172 45.23% 2 0.02% 94.130.140.121
2 22936 14.45% 22936 15.87% 1322454 16.55% 3 0.04% 91.121.84.176
3 18717 11.79% 18717 12.95% 976612 12.23% 4 0.05% 91.107.238.129
4 7708 4.86% 6457 4.47% 380514 4.76% 1 0.01% 95.216.17.210
5 224 0.14% 172 0.12% 293709 3.68% 16 0.20% 4.227.36.102
6 3657 2.30% 3657 2.53% 208262 2.61% 6 0.07% 188.255.70.14
7 5602 3.53% 5602 3.88% 133403 1.67% 2 0.02% 37.230.136.154
8 2089 1.32% 2089 1.45% 127903 1.60% 5 0.06% 79.137.184.152
9 3372 2.12% 3372 2.33% 80294 1.01% 4 0.05% 37.18.38.111
10 1317 0.83% 1317 0.91% 31358 0.39% 213 2.65% 191.101.157.164

Top 30 of 952 Total Referrers
# Hits Referrer
1 20579 12.97% https://we-car.site
2 19395 12.22% https://globalauto.site
3 18688 11.78% https://softexpo.com
4 12793 8.06% - (Direct Request)
5 9986 6.29% https://kitehurghada.ru/
6 7915 4.99% https://m-shop.site
7 7826 4.93% https://newtravelguide.ru
8 7708 4.86% https://jolion-ufa1.ru/
9 6911 4.35% https://newcars.site
10 6044 3.81% https://80store.site/
11 5303 3.34% https://biofarma.top
12 5202 3.28% https://next-car.site
13 4680 2.95% https://easyprescriptionpills.shop
14 3655 2.30% https://olit.su/
15 3044 1.92% https://biopharmaonline.shop
16 1492 0.94% https://t.me/Znakomstva_Donetsk_Lugansk
17 1210 0.76% https://kids48.ru
18 1039 0.65% https://familyicon.ru
19 728 0.46% https://getery.xyz
20 520 0.33% https://seksvibor.xyz
21 445 0.28% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 362 0.23% https://t.me/detivetrachat
23 327 0.21% https://www.google.com/search
24 310 0.20% https://detivetra.ru/
25 300 0.19% https://trajenta.xobor.de/
26 290 0.18% https://1news.pp.ua
27 207 0.13% https://seks-dosug.com
28 200 0.13% https://vortioxetin.xobor.de
29 171 0.11% https://my-sollet.com
30 165 0.10% https://my-sollet.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 19.51% https://s1megabat.ru/p=84
2 18 14.63% https://s1megabat.ru/p=56
3 16 13.01% https://s1megabat.ru/p=88
4 15 12.20% https://s1megabat.ru/p=126
5 14 11.38% https://s1megabat.ru/cat=13
6 11 8.94% https://s1megabat.ru/p=106
7 8 6.50% https://s1megabat.ru/p=113
8 6 4.88% https://s1megabat.ru
9 6 4.88% https://s1megabat.ru/category/strahovanie
10 5 4.07% https://s1megabat.ru/cat=12

Top 15 of 613 Total User Agents
# Hits User Agent
1 6823 4.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6784 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 6774 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6766 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5125 3.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3476 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3470 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3450 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3406 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 3404 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 3403 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3388 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3379 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 3369 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3365 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 158694 100.00% 144767 100.16% 7988337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20